Harley Davidson Pan America 1250 Special STD
₹27.16 lakh
Ex-showroom price for the Harley Davidson Pan America 1250 Special range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Petrol
- Engine
- 1252 cc
- Mileage
- 18.18 km/l
- Launched
- Not available
Harley Davidson Pan America 1250 Special variants
Harley Davidson Pan America 1250 Special STD specifications
Key specifications
| Mileage | 18.18 km/l |
| Front brake | Disc |
| Rear brake | Disc |
| Fuel capacity | 21.2 L |
| Body type | Adventure Tourer Bikes, Sports Tourer Bikes |
Mileage and performance
| Overall mileage | 18.18 km/l |
| City mileage | 18.33 km/l |
| Highway mileage | 19.33 km/l |
Engine and transmission
| Engine type | Revolution™ Max 1250 |
| Displacement | 1252 cc |
| Max torque | 125 Nm @ 6750 rpm |
| Number of cylinders | 2 |
| Cooling system | Liquid Cooled |
| Valve per cylinder | 4 |
| Starting | Self Start Only |
| Fuel supply | Fuel Injection |
| Clutch | Mechanical, 8 plate wet, assist & slip, 1090N |
| Gear box | 6 Speed |
| Emission type | bs6-2.0 |
| Compression ratio | 13.0:1 |
Features
| ABS | Dual Channel |
| Speedometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| LED tail light | Yes |
| Odometer | Digital |
| Fuel gauge | Digital |
| Instrument console | Digital |
| Seat type | Split |
| Body graphics | Yes |
| Clock | Yes |
| Passenger footrest | Yes |
| Additional features of variant | DRAG-TORQUE SLIP CONTROL SYSTEM, HILL HOLD CONTROL, Tire Pressure Monitoring System |
| Adjustable windshield | Yes |
Safety
| Pass switch | Yes |
| Engine kill switch | Yes |
| Display | Yes |
| Riding modes | Yes |
| Traction control | Yes |
Dimensions and capacity
| Width | 975 mm |
| Length | 2270 mm |
| Fuel capacity | 21.2 L |
| Ground clearance | 175 mm |
| Wheelbase | 1585 mm |
| Kerb weight | 258 kg |
| Saddle height | 790 |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low fuel indicator | Yes |
| Dr ls | Yes |
Tyres and brakes
| Front brake diameter | 320 mm |
| Rear brake diameter | 280 mm |
| Radial tyre | Yes |
| Front suspension | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Rear suspension | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Motor and battery
| Peak power | 152.2 PS @ 8750 rpm |
| Drive type | Chain Drive |
| Transmission | Manual |
Underpinnings
| Suspension front | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps |
| Suspension rear | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyre size | Front :-120/70R19, Rear :-170/60R17 |
| Wheel size | Front :-482.6 mm,Rear :-431.8 mm |
| Wheel type | Alloy |
| Tubeless tyre | Tubeless |
Charging
| Charging at home | No |
| Charging at charging station | No |
All Harley Davidson bikes