Harley-Davidson Heritage Classic
₹25.71 lakh
Ex-showroom price for the Harley-Davidson Heritage Classic range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Petrol
- Engine
- 1923 cc
- Mileage
- 18.18 km/l
- Launched
- Not available
Harley-Davidson Heritage Classic variants
Harley-Davidson Heritage Classic STD specifications
Key specifications
| Mileage | 18.18 km/l |
| Front brake | Disc |
| Rear brake | Disc |
| Fuel capacity | 18.9 L |
| Body type | Cruiser Bikes |
Mileage and performance
| Overall mileage | 18.18 km/l |
Engine and transmission
| Engine type | Milwaukee-Eight® 117 Classic |
| Displacement | 1923 cc |
| Max torque | 156 Nm @ 2750 rpm |
| Number of cylinders | 2 |
| Cooling system | Air Cooled |
| Valve per cylinder | 4 |
| Starting | Self Start Only |
| Fuel supply | Fuel Injection |
| Gear box | 6 Speed |
| Emission type | bs6-2.0 |
| Compression ratio | 10.3:1 |
Features
| ABS | Dual Channel |
| Speedometer | Analogue |
| Tripmeter | Digital |
| Tachometer | Digital |
| LED tail light | Yes |
| Odometer | Digital |
| Fuel gauge | Digital |
| Instrument console | Analogue and Digital |
| Seat type | Split |
| Clock | Yes |
| Passenger footrest | Yes |
| Additional features of variant | Drag-Torque Slip Control System, Hand Controls, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System |
Safety
| Pass switch | Yes |
| Engine kill switch | Yes |
| Riding modes | Rain,Road,Sports |
| Traction control | Yes |
Dimensions and capacity
| Width | 930 mm |
| Length | 2415 mm |
| Fuel capacity | 18.9 L |
| Ground clearance | 120 mm |
| Wheelbase | 1630 mm |
| Kerb weight | 326 kg |
| Saddle height | 690 |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low fuel indicator | Yes |
Tyres and brakes
| Radial tyre | Yes |
| Front suspension | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
| Rear suspension | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
Motor and battery
| Peak power | 92.45 PS @ 5020 rpm |
| Drive type | Chain Drive |
| Transmission | Manual |
Underpinnings
| Suspension front | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
| Suspension rear | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyre size | Front :-130/90-R16 Rear :-150/80-R16 |
| Wheel size | Front :-406.4 mm,Rear :-406.4 mm |
| Wheel type | Alloy |
| Tubeless tyre | Tubeless |
All Harley Davidson bikes