Ultraviolette X47 Crossover Original without Radar
₹2.49 lakh – ₹4.59 lakh
Ex-showroom price for the Ultraviolette X47 Crossover range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Electric
- Launched
- Not available
Running cost and charging
Ultraviolette X47 Crossover variants
Ultraviolette X47 Crossover Original without Radar specifications
Range
| Claimed range | 211 km |
Performance
| Top speed | 145 km/h |
| 0–100 km/h (seconds) | 8.2 |
Motor and battery
| Motor type | Permanent Magnet AC Motor |
| Torque motor | 100 |
| Battery type | Li-ion |
| Battery capacity | 7.1 |
| Battery warranty | 3 Years or 60,000 Km |
| Reverse assist | Yes |
| Transmission | Automatic |
Charging
| Charging at home | Yes |
| Charging time 0–100% | 3 hr 50 min |
Powertrain
| Number of batteries | 1 |
| Motor power | 27 |
| Range eco mode | 183 km |
| Range normal mode | 144 km |
| Range sports mode | 128 km |
| Starting | Push Button Start |
Features
| Instrument console | Digital |
| Bluetooth connectivity | Bluetooth, WiFi |
| Navigation | Yes |
| Call SMS alerts | Yes |
| USB charging port | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional features of variant | Ride Modes (Glide, Combat, Ballistic), Standard Charger, Weather, Deep Sleep, Overtake Alert, SRB7 Battery Pack, IEC 62196-6 Charging Port, Radar Tech, Park Assist, Dynamic Stability Control, Blindspot Detection |
| Seat type | Single |
| Clock | Yes |
| Passenger footrest | Yes |
| Charger output | 600W, 1200W |
| Regenerative braking | Yes |
| Hill hold | Yes |
App features
| Anti theft alarm | Yes |
| Calls and messaging | Yes |
| Navigation assist | Yes |
| Low battery alert | Yes |
Safety
| Fast charging | Yes |
| Mobile application | Yes |
| Operating system | Linux OS |
| Riding modes | Yes |
| Display | 5 Inch TFT |
| Switchable ABS | Yes |
Dimensions and capacity
| Width | 867 mm |
| Length | 2060 mm |
| Height | 1220 mm |
| Saddle height | 820 mm |
| Ground clearance | 200 mm |
| Wheelbase | 1385 mm |
| Kerb weight | 197 kg |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low battery indicator | Yes |
Tyres and brakes
| Front brake diameter | 320 mm |
| Rear brake diameter | 230 mm |
Underpinnings
| Suspension front | Upside-down Telescopic fork, 41 mm diameter, preload adjustable |
| Suspension rear | Monoshock - preload adjustable |
| Brakes front | Disc |
| Brakes rear | Disc |
| ABS | Dual Channel |
| Tyre size | Front: 110/70-17, Rear: 150/60-17 |
| Wheel size | Front: 431.8 mm, Rear: 431.8 mm |
| Wheel type | Alloy |
| Frame | Steel Trellis with Aluminium Bulk Head |
| Tubeless tyre | Tubeless |
Chassis and suspension
| Body type | Electric Bike |
All Ultraviolette Automotive bikes