Harley Davidson X 440
₹2.35 lakh – ₹2.6 lakh
Ex-showroom price for the Harley Davidson X 440 range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Petrol
- Engine
- 440 cc
- Mileage
- 35 km/l
- Launched
- Not available
Harley Davidson X 440 variants
Harley Davidson X 440 Denim specifications
Key specifications
| Mileage | 35 km/l |
| Front brake | Disc |
| Rear brake | Disc |
| Fuel capacity | 13.5 L |
| Body type | Cruiser Bikes, Roadster Bikes |
Mileage and performance
| Overall mileage | 35 km/l |
Engine and transmission
| Engine type | Single Cylinder, Air-Oil Cooled Engine |
| Displacement | 440 cc |
| Max torque | 38 Nm @ 4000 rpm |
| Number of cylinders | 1 |
| Cooling system | Air & Oil Cooled |
| Valve per cylinder | 2 |
| Starting | Self Start Only |
| Fuel supply | Fuel Injection |
| Clutch | Assist and Slipper Clutch |
| Gear box | 6 Speed |
| Emission type | bs6-2.0 |
| Compression ratio | 9.5:1 |
Features
| ABS | Dual Channel |
| Speedometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| LED tail light | Yes |
| Odometer | Digital |
| Fuel gauge | Digital |
| Instrument console | Digital |
| Seat type | Single |
| Body graphics | Yes |
| Clock | Yes |
| Passenger footrest | Yes |
| Additional features of variant | Gear Indicator, ABS Alert, Neutral Position Indicator |
| Distance to empty indicator | Yes |
Safety
| Pass switch | Yes |
| Engine kill switch | Yes |
| Display | TFT |
Dimensions and capacity
| Width | 858 mm |
| Length | 2168 mm |
| Fuel capacity | 13.5 L |
| Ground clearance | 170 mm |
| Wheelbase | 1418 mm |
| Kerb weight | 190.5 kg |
| Fuel reserve | 2.7 L |
| Saddle height | 805 |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low fuel indicator | Yes |
| Distance to empty indicator | Yes |
| Dr ls | Yes |
Tyres and brakes
| Front brake diameter | 320 mm |
| Rear brake diameter | 240 mm |
| Front suspension | KYB USD 43 mm Dual Cartridge Forks |
| Rear suspension | Gas filled Twin Shocks, 7-step preload adjustable |
Motor and battery
| Peak power | 27.37 PS @ 6000 rpm |
| Drive type | Chain Drive |
| Transmission | Manual |
| Battery capacity | 12V / 8AH |
Underpinnings
| Suspension front | KYB USD 43 mm Dual Cartridge Forks |
| Suspension rear | Gas filled Twin Shocks, 7-step preload adjustable |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyre size | Front :-100/90-18, Rear :-140/70-17 |
| Wheel size | Front :-18 Inch,Rear :-17 Inch |
| Wheel type | Alloy |
| Tubeless tyre | Tubeless |
Charging
| Charging at home | No |
| Charging at charging station | No |
All Harley Davidson bikes